作为最可靠的输送带防撕裂解决方案,博烽金属的防撕裂钢网不仅为输送带提供主动防护,也可以将万一发生的撕裂破坏限制在局部。为您免除纵向撕裂之忧。
1结构:经纬交织(纬向增强:HE/RE型钢帘线;经向线绳:聚酯线绳)
2为输送带提供主动式的保护
3抵抗物料冲击和纵向撕裂的破坏威胁
与“非钢质”线绳型的防撕裂网相比,BN型防撕裂钢帘子网还具有:
与橡胶的粘合度很好
温度湿度的稳定性能好
高强度的防撕裂等级
抵御尖锐物体穿刺能力强
撕裂破坏限制在局部
规格众多,满足不同客户需求
BN-HE型防撕裂钢帘子网系列的规格、技术指标
纬向钢帘线参数 | 钢帘子网参数 | |||||||
规格 | 钢帘线规格 | 直径 (mm) | 线密度 (g/m) | 破断拉力 (N) | 纬向间距 (mm) | 经向间距 (mm) | 密度 (kg/m²) | 厚度 (mm) |
BN 40 HE | 3*4*0.22 HE | 1.18 | 3.96 | 950 | 20 | 15 | 0.25 | 1.80 |
BN 50 HE | 3*4*0.22 HE | 1.18 | 3.96 | 950 | 18 | 15 | 0.27 | 1.80 |
BN 60 HE | 3*4*0.22 HE | 1.18 | 3.96 | 950 | 15 | 15 | 0.31 | 1.80 |
BN 70 HE | 3*4*0.22 HE | 1.18 | 3.96 | 950 | 13 | 15 | 0.35 | 1.80 |
BN 80 HE | 3*4*0.22 HE | 1.18 | 3.96 | 950 | 11.5 | 15 | 0.39 | 1.80 |
BN 90 HE | 3*4*0.22 HE | 1.18 | 3.96 | 950 | 10 | 15 | 0.45 | 1.80 |
BN 100 HE | 3*7*0.20 HE | 1.38 | 5.85 | 1360 | 13 | 15 | 0.50 | 2.00 |
BN 110 HE | 3*7*0.20 HE | 1.38 | 5.85 | 1360 | 12 | 15 | 0.54 | 2.00 |
BN 125 HE | 4*4*0.20 HE | 1.23 | 4.55 | 1050 | 8.2 | 15 | 0.60 | 1.85 |
BN 150 HE | 4*4*0.20 HE | 1.23 | 4.55 | 1050 | 6.8 | 15 | 0.72 | 1.85 |
BN 200 HE | 3*7*0.20 HE | 1.38 | 5.85 | 1360 | 6.4 | 15 | 0.96 | 2.00 |
BN 250 HE | 3*7*0.20 HE | 1.38 | 5.85 | 1360 | 5.1 | 15 | 1.20 | 2.00 |
BN 300 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1600 | 5.3 | 15 | 1.36 | 2.14 |
BN 315 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1600 | 5 | 15 | 1.44 | 2.14 |
BN 350 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1600 | 4.5 | 15 | 1.59 | 2.14 |
BN 400 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1600 | 4 | 15 | 1.79 | 2.14 |
BN 450 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1600 | 3.5 | 15 | 2.04 | 2.14 |
BN 500 HE | 4*7*0.25 HE | 1.9 | 11.4 | 3075 | 5.7 | 15 | 2.05 | 2.52 |
BN 600 HE | 4*7*0.25 HE | 1.9 | 11.4 | 3075 | 5 | 15 | 2.33 | 2.52 |
BN 800 HE | 4*7*0.25 HE | 1.9 | 11.4 | 3075 | 3.5 | 15 | 3.31 | 2.52 |
本公司可以根据客户要求定制客户所需的防撕裂网规格 |
BN-RE型防撕裂钢帘子网系列的规格、技术指标
纬向钢帘线参数 | 钢帘子网参数 | |||||||
规格 | 钢帘线规格 | 直径 (mm) | 线密度 (g/m) | 破断拉力 (N) | 纬向间距 (mm) | 经向间距 (mm) | 密度 (kg/m²) | 厚度 (mm) |
BN 100 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 15 | 15 | 0.41 | 1.75 |
BN 200 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 7.6 | 15 | 0.75 | 1.75 |
BN 300 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 6.1 | 15 | 0.92 | 1.75 |
BN 350 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 5.1 | 15 | 1.10 | 1.75 |
BN 400 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 4.4 | 15 | 1.26 | 1.75 |
BN 450 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 3.8 | 15 | 1.45 | 1.75 |
BN 550 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 3.4 | 15 | 1.62 | 1.75 |
BN 650 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 2.8 | 15 | 1.96 | 1.75 |
BN 700 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 2.6 | 15 | 2.1 | 1.75 |
BN 850 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 2.2 | 15 | 2.48 | 1.75 |
BN 125 RE | 3*0.60 | 1.29 | 6.70 | 1770 | 12.5 | 15 | 0.59 | 1.91 |
BN 250 RE | 3*0.60 | 1.29 | 6.70 | 1770 | 6.6 | 15 | 1.06 | 1.91 |
BN 350 RE | 3*0.60 | 1.29 | 6.70 | 1770 | 4.8 | 15 | 1.45 | 1.91 |
BN 600 RE | 3*0.60 | 1.29 | 6.70 | 1770 | 2.8 | 15 | 2.44 | 1.91 |
本公司可以根据客户要求定制客户所需的防撕裂网规格 |
BN-SW型防撕裂钢帘子网系列的规格、技术指标
SW Series will be coming soon