As the most reliable solution of conveyor belts anti-tear, our cord fabrics not only provide active protection for the conveyor belts, but also can localize breaking damage once occurrence.
HE steel cord
High elongation, good latitudinal flexibility
High grooving, strong anti-tear ability
1Structure: Cross weaving (Weft: HE/RE steel cord, Warp: Polyester cord)
2To provide active protection for conveyor belts
3To avoid material impact, and the damage threat of longitudinal tear
Impacting from unexpected materials
Our steel cord fabric uses high carbon steel cord with high latitudinal strength, which has the advantages of high strength and high elongation, to provide active protection against the impact from unexpected materials, thus to reduce the impacting damage to the conveyor belts.
Piercing from sharp objects
Our brass coated steel cord and polyester cord are cross weaving with dense arrangement, which in order to reduce the puncturing from sharp objects.
Avoiding longitudinal tearing
If tear damage has been occurred, our latitudinal strength steel cord fabric can localize breaking damage once occurrence.
Compared with "non steel" cord type tear resistant fabric, BN type tear resistant fabric also has:
Good adhesion with rubber
Best stability for temperature and humidity
High strength tear resistance
Strong resistance to avoid sharp objects pierce
Localize breaking damage once occurrence
Numerous specifications to meet different customer's need
Steel Cord Fabric Specifications (BN-HE Series)
Cord information | Fabric information | |||||||
Fabric | Cord Name | Dia (mm) | Lin. Density (g/m) | Breaking Load (N) | Cord Pitch (mm) | Polyester Pitch (mm) | Mass (kg/m²) | Thickness (mm) |
BN 125 HE | 4*4*0.20 HE | 1.23 | 4.55 | 1050 | 8.2 | 15 | 0.60 | 1.85 |
BN 150 HE | 4*4*0.20 HE | 1.23 | 4.55 | 1050 | 6.8 | 15 | 0.72 | 1.85 |
BN 200 HE | 3*7*0.20 HE | 1.38 | 5.85 | 1360 | 6.4 | 15 | 0.96 | 2.00 |
BN 250 HE | 3*7*0.20 HE | 1.38 | 5.85 | 1360 | 5.1 | 15 | 1.20 | 2.00 |
BN 300 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1600 | 5.3 | 15 | 1.36 | 2.14 |
BN 315 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1600 | 5 | 15 | 1.44 | 2.14 |
BN 350 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1600 | 4.5 | 15 | 1.59 | 2.14 |
BN 400 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1600 | 4 | 15 | 1.79 | 2.14 |
BN 450 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1600 | 3.5 | 15 | 2.04 | 2.14 |
BN 500 HE | 4*7*0.25 HE | 1.9 | 11.4 | 3075 | 5.7 | 15 | 2.05 | 2.52 |
BN 600 HE | 4*7*0.25 HE | 1.9 | 11.4 | 3075 | 5 | 15 | 2.33 | 2.52 |
BN 800 HE | 4*7*0.25 HE | 1.9 | 11.4 | 3075 | 3.5 | 15 | 3.31 | 2.52 |
It Can Be Customized According To Our Each Client's Requirement |
Steel Cord Fabric Specifications (BN-RE Series)
Cord information | Fabric information | |||||||
Fabric | Cord Name | Dia (mm) | Lin.Density (g/m) | Breaking Load (N) | Cord Pitch (mm) | Polyester Pitch (mm) | Mass (kg/m²) | Thickness (mm) |
BN 100 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 15 | 15 | 0.41 | 1.75 |
BN 200 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 7.6 | 15 | 0.75 | 1.75 |
BN 300 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 6.1 | 15 | 0.92 | 1.75 |
BN 350 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 5.1 | 15 | 1.10 | 1.75 |
BN 400 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 4.4 | 15 | 1.26 | 1.75 |
BN 450 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 3.8 | 15 | 1.45 | 1.75 |
BN 550 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 3.4 | 15 | 1.62 | 1.75 |
BN 650 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 2.8 | 15 | 1.96 | 1.75 |
BN 700 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 2.6 | 15 | 2.10 | 1.75 |
BN 850 RE | 3*0.2+6*0.35 | 1.13 | 5.34 | 1870 | 2.2 | 15 | 2.48 | 1.75 |
BN 125 RE | 3*0.60 | 1.29 | 6.70 | 1800 | 12.5 | 15 | 0.59 | 1.91 |
BN 250 RE | 3*0.60 | 1.29 | 6.70 | 1800 | 6.6 | 15 | 1.06 | 1.91 |
BN 350 RE | 3*0.60 | 1.29 | 6.70 | 1800 | 4.8 | 15 | 1.45 | 1.91 |
BN 600 RE | 3*0.60 | 1.29 | 6.70 | 1800 | 2.8 | 15 | 2.44 | 1.91 |
It Can Be Customized According To Our Each Client's Requirement |
Steel Cord Fabric Specifications (BN-SW Series)
SW Series will be coming soon