As the most reliable solution of conveyor belts anti-tear, our cord fabrics not only provide active protection for the conveyor belts, but also can localize breaking damage once occurrence.
HE steel cord
High elongation, good latitudinal flexibility
High grooving, strong anti-tear ability
1Structure: Cross weaving (Weft: HE/RE steel cord, Warp: Polyester cord)
2To provide active protection for conveyor belts
3To avoid material impact, and the damage threat of longitudinal tear
Compared with "non steel" cord type tear resistant fabric, BN type tear resistant fabric also has:
Good adhesion with rubber
Best stability for temperature and humidity
High strength tear resistance
Strong resistance to avoid sharp objects pierce
Localize breaking damage once occurrence
Numerous specifications to meet different customer's need
Steel Cord Fabric Specifications (BN-HE Series)
Cord information | Fabric information | |||||||
Fabric | Cord Name | Dia (mm) | Lin. Density (g/m) | Breaking Load (N) | Cord Pitch (mm) | Polyester Pitch (mm) | Mass (kg/m²) | Thickness (mm) |
BF 125 HE | 4*4*0.20 HE | 1.23 | 4.55 | 1050 | 8.2 | 15 | 0.60 | 1.85 |
BF 150 HE | 4*4*0.20 HE | 1.23 | 4.55 | 1050 | 6.8 | 15 | 0.72 | 1.85 |
BF 200 HE | 3*7*0.20 HE | 1.38 | 5.85 | 1360 | 6.4 | 15 | 0.96 | 2.00 |
BF 250 HE | 3*7*0.20 HE | 1.38 | 5.85 | 1360 | 5.1 | 15 | 1.20 | 2.00 |
BF 300 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1720 | 5.3 | 15 | 1.36 | 2.14 |
BF 315 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1720 | 5 | 15 | 1.44 | 2.14 |
BF 350 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1720 | 4.5 | 15 | 1.59 | 2.14 |
BF 400 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1720 | 4 | 15 | 1.79 | 2.14 |
BF 450 HE | 3*7*0.22 HE | 1.52 | 6.95 | 1720 | 3.5 | 15 | 2.04 | 2.14 |
BF 500 HE | 4*7*0.25 HE | 2.00 | 11.4 | 3075 | 5.7 | 15 | 2.05 | 2.62 |
BF 600 HE | 4*7*0.25 HE | 2.00 | 11.4 | 3075 | 5 | 15 | 2.33 | 2.62 |
BF 800 HE | 4*7*0.25 HE | 2.00 | 11.4 | 3075 | 3.5 | 15 | 3.31 | 2.62 |
It Can Be Customized According To Our Each Client's Requirement |
Steel Cord Fabric Specifications (BF-RE Series)
Cord information | Fabric information | |||||||
Fabric | Cord Name | Dia (mm) | Lin.Density (g/m) | Breaking Load (N) | Cord Pitch(mm) | Polyester Pitch (mm) | Mass (kg/m²) | Thickness (mm) |
BF 100 RE | 3*0.2+6*0.35HT | 1.13 | 5.34 | 1850 | 15 | 15 | 0.41 | 1.75 |
BF 200 RE | 3*0.2+6*0.35HT | 1.13 | 5.34 | 1850 | 7.6 | 15 | 0.75 | 1.75 |
BF 300 RE | 3*0.2+6*0.35HT | 1.13 | 5.34 | 1850 | 6.1 | 15 | 0.92 | 1.75 |
BF 350 RE | 3*0.2+6*0.35HT | 1.13 | 5.34 | 1850 | 5.1 | 15 | 1.10 | 1.75 |
BF 400 RE | 3*0.2+6*0.35HT | 1.13 | 5.34 | 1850 | 4.4 | 15 | 1.26 | 1.75 |
BF 450 RE | 3*0.2+6*0.35HT | 1.13 | 5.34 | 1850 | 3.8 | 15 | 1.45 | 1.75 |
BF 550 RE | 3*0.2+6*0.35HT | 1.13 | 5.34 | 1850 | 3.4 | 15 | 1.62 | 1.75 |
BF 650 RE | 3*0.2+6*0.35HT | 1.13 | 5.34 | 1850 | 2.8 | 15 | 1.96 | 1.75 |
BF 700 RE | 3*0.2+6*0.35HT | 1.13 | 5.34 | 1850 | 2.6 | 15 | 2.10 | 1.75 |
BF 850 RE | 3*0.2+6*0.35HT | 1.13 | 5.34 | 1850 | 2.2 | 15 | 2.48 | 1.75 |
BF 125 RE | 3*0.60NT | 1.29 | 6.70 | 1770 | 12.5 | 15 | 0.59 | 1.91 |
BF 250 RE | 3*0.60NT | 1.29 | 6.70 | 1770 | 6.6 | 15 | 1.06 | 1.91 |
BF 350 RE | 3*0.60NT | 1.29 | 6.70 | 1770 | 4.8 | 15 | 1.45 | 1.91 |
BF 600 RE | 3*0.60NT | 1.29 | 6.70 | 1770 | 2.8 | 15 | 2.44 | 1.91 |
It Can Be Customized According To Our Each Client's Requirement |
Steel Cord Fabric Specifications (SW-HE Series)
Fabric Type | Warp Cords | Weft Cords | Fabric Specs | |||||||||
Cord Structure | Dia.(mm) | Lin.Density(g/m) | Breaking Load(N) | pitch (mm) | Cord Structure | Dia.(mm) | Lin.Density(g/m) | Breaking Load(N) | pitch (mm) | Mass (kg/m2) | Thickness (mm) | |
SW350 | 4*7*0.25E | 2.00 | 11.40 | 3075 | 8.33 | 3*7*0.22HE | 1.52 | 6.95 | 1720 | 12.5 | 2.00 | 4.70 |
SW500 | 4*7*0.25E | 2.00 | 11.40 | 3075 | 5.81 | 3*7*0.22HE | 1.52 | 6.95 | 1720 | 12.5 | 2.60 | 4.70 |
SW630 | 4*7*0.25E | 2.00 | 11.40 | 3075 | 4.63 | 3*7*0.22HE | 1.52 | 6.95 | 1720 | 12.5 | 3.15 | 4.70 |
SW800 | 4*7*0.25E | 2.85 | 22.90 | 5600 | 6.67 | 3*7*0.22HE | 1.52 | 6.95 | 1720 | 12.5 | 4.10 | 5.40 |
SW1000 | 4*7*0.25E | 2.85 | 22.90 | 5600 | 5.38 | 3*7*0.22HE | 1.52 | 6.95 | 1720 | 12.5 | 4.96 | 5.40 |
SW1250 | 4*(0.50+6*0.44)E | 3.90 | 37.90 | 9600 | 7.04 | 4*(0.28+6*0.25)E | 2.10 | 12.63 | 2900 | 15 | 6.30 | 7.10 |
SW1400 | 4*(0.50+6*0.44)E | 3.90 | 37.90 | 9600 | 6.25 | 4*(0.28+6*0.25)E | 2.10 | 12.63 | 2900 | 15 | 7.00 | 7.10 |
SW1600 | 4*(0.50+6*0.44)E | 3.90 | 37.90 | 9600 | 5.50 | 4*(0.28+6*0.25)E | 2.10 | 12.63 | 2900 | 15 | 7.85 | 7.10 |
SW1800 | 4*(0.50+6*0.44)E | 3.90 | 37.90 | 9600 | 5.00 | 4*(0.28+6*0.25)E | 2.10 | 12.63 | 2900 | 12.5 | 8.70 | 7.10 |
SW2000 | 4*(0.50+6*0.44)E | 3.90 | 37.90 | 9600 | 4.65 | 4*(0.28+6*0.25)E | 2.10 | 12.63 | 2900 | 12.5 | 9.25 | 7.10 |
It Can Be Customized According To Our Each Client's Requirement |
Steel Cord Fabric Specifications (SW-RE Series)
Fabric Type | Warp Cord | Weft Cord | Fabric Specs | |||||||||
Cord Structure | Dia.(mm) | Lin.Density(mm) | Breaking Load(N) | Pitch(mm) | Cord Structure | Dia.(mm) | Lin.Density(mm) | Breaking Load(N) | Pitch(mm) | Mass(kg/m2) | Thickness(mm) | |
SW350 | 4*7*0.25E | 2.00 | 11.40 | 3075 | 8.33 | 3*0.60NT | 1.29 | 6.7 | 1775 | 6.67 | 2.45 | 4.60 |
SW500 | 4*7*0.25E | 2.00 | 11.40 | 3075 | 5.81 | 3*0.60NT | 1.29 | 6.7 | 1775 | 6.67 | 3.10 | 4.60 |
SW630 | 4*7*0.25E | 2.00 | 11.40 | 3075 | 4.63 | 3*0.60NT | 1.29 | 6.7 | 1775 | 6.67 | 3.60 | 4.60 |
SW800 | 4*7*0.35E | 2.85 | 22.90 | 5600 | 6.67 | 3*0.60NT | 1.29 | 6.7 | 1775 | 6.67 | 4.55 | 5.40 |
SW1000 | 4*7*0.35E | 2.85 | 22.90 | 5600 | 5.38 | 3*0.60NT | 1.29 | 6.7 | 1775 | 6.67 | 5.40 | 5.40 |
SW1250 | 4*(0.50+6*0.44)E | 3.90 | 37.90 | 9600 | 7.04 | 3*0.60NT | 1.29 | 6.7 | 1775 | 6.67 | 6.50 | 6.30 |
SW1400 | 4*(0.50+6*0.44)E | 3.90 | 37.90 | 9600 | 6.25 | 3*0.60NT | 1.29 | 6.7 | 1775 | 6.67 | 7.25 | 6.30 |
SW1600 | 4*(0.50+6*0.44)E | 3.90 | 37.90 | 9600 | 5.50 | 3*0.60NT | 1.29 | 6.7 | 1775 | 6.67 | 8.10 | 6.30 |
SW1800 | 4*(0.50+6*0.44)E | 3.90 | 37.90 | 9600 | 5.00 | 3*0.60NT | 1.29 | 6.7 | 1775 | 6.67 | 8.75 | 6.30 |
SW2000 | 4*(0.50+6*0.44)E | 3.90 | 37.90 | 9600 | 4.65 | 3*0.60NT | 1.29 | 6.7 | 1775 | 6.67 | 9.30 | 6.30 |
It Can Be Customized According To Our Each Client's Requirement |